| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| NAMED Online Academy | 100% | 0 | 0 | 0 | 0 | 92 | 0 | 0 | |
| Glossary NAMEDPrague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NAMEDPrague web | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Overview
| Project website | namedprague.cz | |
|---|---|---|
| Language | Czech | |
| Language code | cs | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 592 | 6,518 | 52,090 | |||
| Translated | 100% | 592 | 100% | 6,518 | 100% | 52,090 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 16% | 97 | 7% | 482 | 6% | 3,331 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
5 months ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None
locales/cs.json” file was changed. 3 months ago