| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| NAMED Online Academy | 3% | 92 | 478 | 3,319 | 0 | 92 | 0 | 0 | |
| Glossary NAMEDPrague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NAMEDPrague web | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | namedprague.cz | |
|---|---|---|
| Language | Ukrainian | |
| Language code | uk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 24,018,513 | |
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 592 | 6,518 | 52,090 | |||
| Translated | 84% | 500 | 92% | 6,040 | 93% | 48,771 |
| Needs editing | 15% | 92 | 7% | 478 | 6% | 3,319 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 15% | 92 | 7% | 476 | 6% | 3,300 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+84%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
3 months ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None
locales/ua.json” file was changed. 3 months ago